Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 16:20 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 40412
Total Files 30400
Total Pages 4222
Total Visits 61505
Total KBytes 49693
Total Unique Sites 37981
Total Unique URLs 32932
Total Unique Referrers 65544
Total Unique User Agents 53698
. Avg Max
Hits per Hour 69846 49634
Hits per Day 36337 22459
Files per Day 44638 43318
Pages per Day 20836 64801
Sites per Day 24008 67178
Visits per Day 61206 2861
KBytes per Day 22144 55007
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 63263 39.55% 3943 39.96% 4313 44.45% 46589 25.22% 26146 25.27% 82462 33.90%
2 35806 42.73% 45380 45.04% 24706 40.29% 68472 28.89% 85792 31.53% 55105 37.05%
72693 47297 17.72% 4797 45.04% 10674 45.04% 80228 45.04% 70341 45.04% 64371 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50074 19974 3.50% 708 72532 2.86% 64612 44025 4.52% 93368 294122.63%
1 68033 60545 3.71% 90617 70893 3.36% 82689 45624 4.76% 34155 29278 4.13%
2 71770 16617 4.20% 65083 17150 3.99% 41323 33555 5.41% 2941 96427 6.56%
3 6247 50237 3.75% 1224 16920 3.56% 30465 71564 4.17% 81291 80539 4.74%
4 91538 81998 3.65% 53070 56150 3.43% 26023 46437 4.74% 85561 94055 4.89%
5 197 593 4.50% 6982 76178 4.72% 64948 89671 5.82% 21802 99103 6.41%
6 18948 93571 4.47% 15720 84030 4.30% 10720 57042 5.32% 17585 13661 5.46%
7 53469 23831 6.60% 63898 54692 6.95% 40751 94362 4.99% 26256 22042 6.54%
8 74900 17794 4.19% 4039 27970 3.92% 73943 30062 4.57% 74407 59504 4.64%
9 24117 81388 5.18% 35681 89065 5.47% 71058 57482 4.16% 88167 90005 5.55%
10 51053 3886 4.91% 74035 61772 5.20% 60928 91619 3.70% 75432 14396 3.53%
11 15450 39329 5.31% 69088 56200 5.67% 33691 95344 4.32% 78242 8591 4.85%
12 13137 82281 4.41% 36560 87080 4.39% 12342 10966 4.64% 46583 36459 4.47%
13 92354 82264 4.31% 25523 63412 4.04% 39746 13689 3.95% 53416 90798 3.90%
14 17575 27451 5.77% 52569 78502 6.18% 19070 28001 4.20% 92897 34519 4.23%
15 67330 61985 6.48% 90719 1021 7.68% 57328 68960 3.74% 9611 70465 5.81%
16 51240 46171 3.54% 57544 63582 3.43% 57137 4127 3.81% 40 49490 3.13%
17 86391 25562 3.44% 12901 26136 3.69% 39251 66317 3.43% 16933 56825 2.90%
18 93768 69502 3.31% 35327 12837 3.54% 97502 28224 3.48% 47356 64832 3.14%
19 90208 38075 3.31% 65852 47536 3.43% 7035 75462 3.81% 18000 58275 3.10%
20 21633 75544 2.81% 21857 78769 2.40% 79671 21896 3.61% 28258 66061 2.47%
21 47458 41159 4.11% 92196 86709 4.23% 7475 9129 3.68% 43534 1242 3.33%
22 78630 78860 1.77% 14079 76132 1.18% 7084 61435 2.15% 40964 97291 1.12%
23 99509 6815 2.75% 44826 6544 2.39% 82277 62826 3.00% 64818 3909 2.48%

Top 30 of 38430 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8268
2 122 0.93% 3314 3.32% 857
3 80 0.61% 137 0.14% 8410
4 64 0.49% 2873 2.88% 5210
5 58 0.44% 274 0.27% 4274
6 42 0.32% 157 0.16% 8543
7 42 0.32% 109 0.11% 6081
8 42 0.32% 77 0.08% 6513
9 42 0.32% 92 0.09% 4019
10 42 0.32% 63 0.06% 3633
11 36 0.27% 214 0.21% 6951
12 32 0.24% 212 0.21% 8797
13 28 0.21% 165 0.17% 4238
14 28 0.21% 228 0.23% 7716
15 28 0.21% 148 0.15% 7415
16 24 0.18% 127 0.13% 9387
17 22 0.17% 105 0.11% 3357
18 22 0.17% 171 0.17% 6776
19 21 0.16% 8 0.01% 5847
20 21 0.16% 19 0.02% 9396
21 20 0.15% 97 0.10% 7942
22 20 0.15% 111 0.11% 8747
23 18 0.14% 93 0.09% 4344
24 18 0.14% 70 0.07% 1512
25 18 0.14% 63 0.06% 2482
26 18 0.14% 55 0.05% 6477
27 18 0.14% 118 0.12% 8727
28 6 0.05% 15 0.02% 865
29 6 0.05% 47 0.05% 2297
30 6 0.05% 21 0.02% 3684

Top 10 of 97110 Total URLs By KBytes
# Hits KBytes URL
1 1420 49.64% 30768 74.35% 3489
2 33202 0.93% 21765 3.32% 9160
3 41594 0.46% 92806 0.20% 8027
4 61216 0.69% 32935 0.76% 5768
5 27797 0.17% 52042 0.14% 6064
6 44685 0.93% 46490 0.81% 4776
7 12249 0.44% 82661 0.45% 3519
8 36959 0.7% 81709 0.29% 758
9 10055 0.89% 76906 0.42% 2982
10 613 0.93% 47551 0.52% 1792

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5341
2 122 0.93% 21 4.09% 5959
3 36 0.27% 7 1.36% 177
4 32 0.24% 6 1.17% 4703
5 28 0.21% 5 0.97% 8999
6 18 0.14% 5 0.97% 1228
7 28 0.21% 5 0.97% 2922
8 24 0.18% 4 0.78% 687
9 28 0.21% 3 0.58% 4851
10 22 0.17% 3 0.58% 6888

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 9133
2 122 0.93% 33 6.48% 433
3 32 0.24% 9 1.77% 1223
4 36 0.27% 8 1.57% 6864
5 18 0.14% 7 1.38% 688
6 18 0.14% 6 1.18% 7789
7 28 0.21% 5 0.98% 9783
8 24 0.18% 5 0.98% 9515
9 28 0.21% 5 0.98% 4482
10 28 0.21% 4 0.79% 4578

Top 15 of 3480 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
35 58 0.01% 60 0.00% 64 0.00% Generic TLD (info)
20 78 0.01% 67 0.00% 23 0.00% Thailand

80

1
Top 51 of 7127 Total Referrers
# Hits Referrer
1 40 0.61% https://maps.google.co.ao/url?q=https://clients1.google.sc/url?q=http://a.funow.ru/index.php?march2-52946440
2 43 0.61% http://images.google.co.zw/url?q=https://maps.google.mv/url?q=http://a.funow.ru/index.php?march2-12003792
3 56 0.73% https://cse.google.ee/url?q=https://toolbarqueries.google.co.ck/url?q=http://a.funow.ru/index.php?march2-63461663
4 61 0.48% http://jmt17.google.am/url?q=http://alt1.toolbarqueries.google.ws/url?q=http://a.funow.ru/index.php?march2-96031825
4 48 0.71% http://alt1.toolbarqueries.google.ag/url?q=http://www.google.com.bo/url?q=http://a.funow.ru/index.php?march2-90868089
6 84 0.44% https://images.google.fr/url?q=https://images.google.be/url?q=http://a.funow.ru/index.php?march2-23804591
7 58 0.60% https://images.google.hr/url?rct=i&sa=t&url=https://clients1.google.cg/url?q=http://a.funow.ru/index.php?march2-69240800
8 88 0.89% http://images.google.co.bw/url?q=http://alt1.toolbarqueries.google.com.np/url?q=http://a.funow.ru/index.php?march2-74383769
9 92 0.51% https://toolbarqueries.google.com.lb/url?sa=i&url=http://maps.google.ci/url?q=http://a.funow.ru/index.php?march2-54441194
10 55 0.29% http://yixing-teapot.org/lh9googlecontentwww/url?q=&sa=D&sntz=1&usg=AFQjCNGu7E0mBB8ASZGno0waQ6YfS7Pk9whttp://jmt17.google.vg/url?q=http://a.funow.ru/index.php?march2-44879137
11 58 0.98% https://toolbarqueries.google.hu/url?q=https://cse.google.to/url?q=http://a.funow.ru/index.php?march2-99095461
12 16 0.24% http://maps.google.com.gi/url?q=http://local.google.com.ar/url?q=http://a.funow.ru/index.php?march2-12476798
13 22 0.17% https://maps.google.com.cu/url?sa=t&source=web&rct=j&url=https://clients1.google.as/url?q=http://a.funow.ru/index.php?march2-37947008
14 93 0.82% http://toolbarqueries.google.com.tw/url?sa=i&url=https://maps.google.fr/url?q=http://a.funow.ru/index.php?march2-35630332
15 70 0.78% https://maps.google.co.in/url?q=http://alt1.toolbarqueries.google.so/url?q=http://a.funow.ru/index.php?march2-51069286
16 86 0.53% https://www.sandbox.google.com.pe/url?sa=t&url=http://image.google.hk/url?q=http://a.funow.ru/index.php?march2-25050897
17 47 0.33% https://maps.google.com.ar/url?q=https://images.google.co.nz/url?q=http://a.funow.ru/index.php?march2-07473172
18 7 0.91% http://www.google.com.sa/url?q=https://images.google.com.pr/url?q=http://a.funow.ru/index.php?march2-01456971
29 83 0.66% http://maps.google.com.mm/url?q=http://www.google.co.zw/url?q=http://a.funow.ru/index.php?march2-63116682
20 61 0.49% https://images.google.com.vc/url?q=http://images.google.co.ke/url?q=http://a.funow.ru/index.php?march2-04858096
21 5 0.18% http://jmt17.google.com.br/url?q=http://alt1.toolbarqueries.google.ch/url?q=http://a.funow.ru/index.php?march2-08525494
22 12 0.90% https://image.google.me/url?q=https://images.google.es/url?sa=t&url=http://a.funow.ru/index.php?march2-82668593
23 47 0.72% http://jmt17.google.rs/url?q=https://toolbarqueries.google.mu/url?q=http://a.funow.ru/index.php?march2-47635086
24 46 0.42% http://www.google.com.ar/url?q=https://maps.google.co.tz/url?sa=t&source=web&rct=j&url=http://a.funow.ru/index.php?march2-00249193
25 58 0.44% http://jmt17.google.tl/url?q=http://toolbarqueries.google.cl/url?q=http://a.funow.ru/index.php?march2-63116682
26 81 0.21% https://image.google.as/url?q=https://maps.google.com.fj/url?q=http://a.funow.ru/index.php?march2-50029517
27 60 0.45% http://images.google.com.ng/url?q=http://image.google.sk/url?q=http://a.funow.ru/index.php?march2-83859717
28 12 0.78% http://maps.google.com.np/url?q=http://map.google.cl/url?q=http://a.funow.ru/index.php?march2-59184125
29 56 0.15% http://alt1.toolbarqueries.google.com.gi/url?q=http://www.google.com.my/url?q=http://a.funow.ru/index.php?march2-77802632
30 57 0.33% http://alt1.toolbarqueries.google.cm/url?q=http://jmt17.google.co.zm/url?q=http://a.funow.ru/index.php?march2-96285563
31 82 0.49% https://maps.google.co.ao/url?q=http://a.funow.ru/index.php?march2-52946440
32 75 0.36% http://alt1.toolbarqueries.google.com.gi/url?q=http://www.google.com.my/url?q=http://a.funow.ru/index.php?march2-77802632
33 69 0.83% https://cse.google.ee/url?q=http://a.funow.ru/index.php?march2-63461663
34 19 0.57% http://jmt17.google.am/url?q=http://a.funow.ru/index.php?march2-96031825
35 44 0.82% http://alt1.toolbarqueries.google.ag/url?q=http://a.funow.ru/index.php?march2-90868089
36 96 0.53% https://images.google.fr/url?q=http://a.funow.ru/index.php?march2-23804591
37 89 0.17% https://images.google.hr/url?rct=i&sa=t&url=http://a.funow.ru/index.php?march2-69240800
38 39 0.43% http://images.google.co.bw/url?q=http://a.funow.ru/index.php?march2-74383769
39 78 0.86% https://toolbarqueries.google.com.lb/url?sa=i&url=http://a.funow.ru/index.php?march2-54441194
40 72 0.42% http://yixing-teapot.org/lh9googlecontentwww/url?q=&sa=D&sntz=1&usg=AFQjCNGu7E0mBB8ASZGno0waQ6YfS7Pk9whttp://a.funow.ru/index.php?march2-44879137
41 24 0.58% https://toolbarqueries.google.hu/url?q=http://a.funow.ru/index.php?march2-99095461
42 50 0.85% http://maps.google.com.gi/url?q=http://a.funow.ru/index.php?march2-12476798
43 94 0.65% https://maps.google.com.cu/url?sa=t&source=web&rct=j&url=http://a.funow.ru/index.php?march2-37947008
44 60 0.54% http://toolbarqueries.google.com.tw/url?sa=i&url=http://a.funow.ru/index.php?march2-35630332
45 67 0.24% https://maps.google.co.in/url?q=http://a.funow.ru/index.php?march2-51069286
46 76 0.54% https://www.sandbox.google.com.pe/url?sa=t&url=http://a.funow.ru/index.php?march2-25050897
47 60 0.55% https://maps.google.com.ar/url?q=http://a.funow.ru/index.php?march2-07473172
48 78 0.36% http://www.google.com.sa/url?q=http://a.funow.ru/index.php?march2-01456971
49 33 0.97% http://maps.google.com.mm/url?q=http://a.funow.ru/index.php?march2-63116682
50 82 0.78% https://images.google.com.vc/url?q=http://a.funow.ru/index.php?march2-04858096
51 77 0.80% http://https://clients1.google.sc/url?q=http://a.funow.ru/index.php?march2-52946440

6727, 6345, 6503, 7679, 7204, 5107, 2507, 1584, 8014, 5087, 9206, 798, 3423, 335, 8314, 3540, 6843, 5465, 4720, 3486, 6247, 7523, 9859, 6245, 2332, 828, 1513, 3684, 2174, 5979, 2184, 5528, 9404, 2372, 4136, 6045, 4449, 9135, 2675, 2180, 6711, 6544, 4632, 3158, 4245, 7293, 8656, 5456, 3813, 2182, 3685, 8330, 1794, 2440, 2844, 9475, 7626, 7778, 6244, 9063, 73, 6917, 9176, 6786, 200, 936, 7194


Generated by Webalizer Version 2.23